| CONCREMIX
|
||
![]() |
||
| Type | Mobile | |
| Production Capacity |
10 cub/yards production capacity 6" Concrete pump with a 3" Hydraulic cilinder. |
|
| Water | 550 gallon capacity water tank plus a hydraulic operated Hypro brand water pump. | |
| Cement | Cemet silo equipped with auger, and capacity for 2.88 cubic meters | |
| Weighing System | Electronic Load cells plus a high resolution digital indicator with addition card. | |
| Self-loading Mechanism | Hydraulic monoblock and solenoid valves. Conveyor belt operated by a high torque/low rpm hydraulic motor. Vertical satellite mixer operated by an Eaton hydraulic motor with a 1 cub/yard batching capacity with direct unloading in the concrete pump's hopper. Dual Hydraulic Pump operational up to 300 psi. |
|
| Control Panel | Equipped with controls and digital indicator. | |
| Aggregate Storage | Hopper with capacity for 4.66 cubic meters of aggregate and 3.75 cubic meters of sand. | |
| Additional Features |
Pneumatic vibrators equiped on hoppers (4) and on the cement silo (4) Equipped with 3 (2" X 25') attachable concrete hoses. |
|
| COMPLETE HYDRAULIC OPERATION | ||
|
|
||
|
We reserve the right to modify any design or specification at any time without previous warning. Copyright © 2002 Protrail Enterprises Corp. - Site Terms |
||